Track and manage all donations and contributions
8 successful contributions
1 awaiting processing
Per successful contribution
Active recurring gifts
SM Sarah Mitchellsarah.mitchell@email.com | $500.00 | Dec 28, 2025 | Succeeded | One-time | Credit Card | General FundGEN-001 | Online | Sent | ||
MC Michael Chenmichael.chen@email.com | $1,250.00 | Dec 27, 2025 | Succeeded | Recurring | Bank Transfer | Missions SupportMISS-002 | Online | Sent | ||
? Anonymous | $2,500.00 | Dec 26, 2025 | Succeeded | One-time | Check | Emergency ReliefEMER-001 | Pending | |||
JA Jennifer Adamsjennifer.adams@email.com | $150.00 | Dec 25, 2025 | Pending | Recurring | Credit Card | General FundGEN-001 | Mobile | Pending | ||
RJ Robert Johnsonrobert.j@email.com | $75.00 | Dec 24, 2025 | Failed | One-time | Credit Card | Building FundBUILD-001 | Online | Pending | ||
ER Emily Rodriguezemily.r@email.com | $350.00 | Dec 23, 2025 | Refunded | One-time | PayPal | General FundGEN-001 | Online | Sent | ||
DP David Parkdavid.park@email.com | $5,000.00 | Dec 22, 2025 | Succeeded | Pledge | Bank Transfer | Capital CampaignCAP-001 | Phone | Sent | ||
AF Amanda Fosteramanda.f@email.com | $200.00 | Dec 21, 2025 | Succeeded | Recurring | Credit Card | Missions SupportMISS-002 | Online | Sent | ||
TW Thomas Wrightthomas.w@email.com | $1,000.00 | Dec 20, 2025 | Disputed | One-time | Credit Card | General FundGEN-001 | In-person | Sent | ||
GK Grace Kimgrace.kim@email.com | $450.00 | Dec 19, 2025 | Succeeded | One-time | Cash | Youth MinistryYOUTH-001 | In-person | Sent |
Rows per page